Rates/Calculators
Lending Rates Only the Best
For You
We have our finger
on the pulse!
NOTE: rates are subject to change without notice.
Bank Rates | Terms | Our Rates |
---|---|---|
3.59% | 1 year closed |
2.54% |
3.54% | 2 year closed | 2.29% |
3.89% | 3 year closed | 1.99% |
3.94% | 4 year closed | 2.04% |
3.04% | 5 year closed | 1.84% – 1.99% – 2.24% |
4.39% | 7 year closed | 2.54% |
6.10% | 10 year closed | 2.94% |
3.95% | Prime | 2.45% |
3.95% | Variable Rate | 1.70% |
Mortgage Calculator
Purchase Financing Calculator
Income Qualifier
Payment Calculator
What’s Next?